Skip Navigation

Posts
1
Comments
63
Joined
2 yr. ago

  • My ballot. Computer poll based on resume and margin of victory/defeat.

    It's been another fun season doing this poll with y'all. I have some minor tweaks I want to make for next season, but overall I'm pleased with how my spreadsheet is operating.

    1. Oregon (1) | 12 - 0 | LW: 1 ( - )
    2. Notre Dame (5.3) | 11 - 1 | LW: 3 (+1)
    3. Texas (5.8) | 11 - 1 | LW: 4 (+1)
    4. Ohio State (9.8) | 10 - 2 | LW: 2 (-2)
    5. Penn State (12.1) | 11 - 1 | LW: 5 ( - )
    6. SMU (12.9) | 11 - 1 | LW: 6 ( - )
    7. Indiana (16.8) | 11 - 1 | LW: 8 (+1)
    8. Georgia (18.1) | 10 - 2 | LW: 9 (+1)
    9. Boise State (21) | 11 - 1 | LW: 10 (+1)
    10. Miami (22.3) | 10 - 2 | LW: 7 (-3)
    11. Alabama (23.2) | 9 - 3 | LW: 11 ( - )
    12. Iowa State (25) | 10 - 2 | LW: 13 (+1)
    13. South Carolina (25.5) | 9 - 3 | LW: 16 (+3)
    14. BYU (26.8) | 10 - 2 | LW: 14 ( - )
    15. Arizona State (27.9) | 10 - 2 | LW: 15 ( - )
    16. Tennessee (28.1) | 10 - 2 | LW: 19 (+3)
    17. Ole Miss (29.8) | 9 - 3 | LW: 17 ( - )
    18. Army (30) | 10 - 1 | LW: 20 (+2)
    19. Clemson (32.5) | 9 - 3 | LW: 12 (-7)
    20. Syracuse (32.7) | 9 - 3 | LW: 27 (+7)
    21. UNLV (32.9) | 10 - 2 | LW: 21 ( - )
    22. Louisville (33.3) | 8 - 4 | LW: 23 (+1)
    23. Illinois (34.9) | 9 - 3 | LW: 25 (+2)
    24. Missouri (35.6) | 9 - 3 | LW: 28 (+4)
    25. Colorado (36.2) | 9 - 3 | LW: 26 (+1)
  • Texas 8&4 forever!

    Alabama's ranking is surprisingly stubborn considering the poll doesn't take name/conference into consideration.

    Computer poll based on resume:

    1. Oregon (1) | 11 - 0 | LW: 1 ( - )
    2. Ohio State (1.4) | 10 - 1 | LW: 2 ( - )
    3. Notre Dame (5.4) | 10 - 1 | LW: 5 (+2)
    4. Texas (6.6) | 10 - 1 | LW: 3 (-1)
    5. Penn State (10.9) | 10 - 1 | LW: 6 (+1)
    6. SMU (13.1) | 10 - 1 | LW: 8 (+2)
    7. Miami (14) | 10 - 1 | LW: 10 (+3)
    8. Indiana (15.3) | 10 - 1 | LW: 4 (-4)
    9. Georgia (19) | 9 - 2 | LW: 9 ( - )
    10. Boise State (21.5) | 10 - 1 | LW: 11 (+1)
    11. Alabama (24) | 8 - 3 | LW: 7 (-4)
    12. Clemson (25.8) | 9 - 2 | LW: 14 (+2)
    13. Iowa State (27.2) | 9 - 2 | LW: 19 (+6)
    14. BYU (27.4) | 9 - 2 | LW: 13 (-1)
    15. Arizona State (29) | 9 - 2 | LW: 22 (+7)
    16. South Carolina (29.1) | 8 - 3 | LW: 15 (-1)
    17. Ole Miss (29.2) | 8 - 3 | LW: 12 (-5)
    18. Tulane (29.4) | 9 - 2 | LW: 21 (+3)
    19. Tennessee (30.5) | 9 - 2 | LW: 20 (+1)
    20. Army (31.5) | 9 - 1 | LW: 16 (-4)
    21. UNLV (32.9) | 9 - 2 | LW: 24 (+3)
    22. Texas A&M (33.2) | 8 - 3 | LW: 17 (-5)
    23. Louisville (33.2) | 7 - 4 | LW: 28 (+5)
    24. Kansas State (33.4) | 8 - 3 | LW: 23 (-1)
    25. Illinois (35.8) | 8 - 3 | LW: 29 (+4)

    1. Colorado (37.1) | 8 - 3 | LW: 18 (-8)
    2. Syracuse (37.3) | 8 - 3 | LW: 30 (+3)
    3. Missouri (37.4) | 8 - 3 | LW: 26 (-2)
    4. Louisiana (39.1) | 9 - 2 | LW: 31 (+2)
    5. Duke (39.3) | 8 - 3 | LW: 33 (+3)
    6. LSU (39.6) | 7 - 4 | LW: 32 (+1)
    7. Georgia Tech (43.1) | 7 - 4 | LW: 37 (+5)
    8. Memphis (43.3) | 9 - 2 | LW: 35 (+2)
    9. Michigan (44.5) | 6 - 5 | LW: 39 (+5)
    10. Iowa (45.1) | 7 - 4 | LW: 36 (+1)
  • Computer poll, resume based:

    1. Oregon (1) | 11 - 0 | LW: 1 ( - )
    2. Ohio State (6) | 9 - 1 | LW: 2 ( - )
    3. Texas (7) | 9 - 1 | LW: 5 (+2)
    4. Indiana (8.3) | 10 - 0 | LW: 3 (-1)
    5. Notre Dame (9.1) | 9 - 1 | LW: 6 (+1)
    6. Penn State (11.9) | 9 - 1 | LW: 7 (+1)
    7. Alabama (13) | 8 - 2 | LW: 4 (-3)
    8. SMU (15) | 9 - 1 | LW: 9 (+1)
    9. Georgia (16.6) | 8 - 2 | LW: 13 (+4)
    10. Miami (16.8) | 9 - 1 | LW: 10 ( - )
    11. Boise State (19.1) | 9 - 1 | LW: 11 ( - )
    12. Ole Miss (21.5) | 8 - 2 | LW: 12 ( - )
    13. BYU (21.6) | 9 - 1 | LW: 8 (-5)
    14. Clemson (23) | 8 - 2 | LW: 17 (+3)
    15. South Carolina (25.6) | 7 - 3 | LW: 19 (+4)
    16. Army (26) | 9 - 0 | LW: 16 ( - )
    17. Texas A&M (26.3) | 8 - 2 | LW: 15 (-2)
    18. Colorado (28.2) | 8 - 2 | LW: 22 (+4)
    19. Iowa State (29) | 8 - 2 | LW: 25 (+6)
    20. Tennessee (29.8) | 8 - 2 | LW: 14 (-6)
    21. Tulane (30.9) | 9 - 2 | LW: 28 (+7)
    22. Arizona State (34) | 8 - 2 | LW: 30 (+8)
    23. Kansas State (37.3) | 7 - 3 | LW: 21 (-2)
    24. UNLV (37.8) | 8 - 2 | LW: 29 (+5)
    25. Washington State (39.3) | 8 - 2 | LW: 18 (-7)

    First five out:

    1. Missouri (39.3) | 7 - 3 | LW: 26 ( - )
    2. Pittsburgh (39.8) | 7 - 3 | LW: 23 (-4)
    3. Louisville (39.9) | 6 - 4 | LW: 20 (-8)
    4. Illinois (41.4) | 7 - 3 | LW: 34 (+5)
    5. Syracuse (41.7) | 7 - 3 | LW: 35 (+5)
  • Computer poll based on resume and margin of victory. I am as displeased by Alabama's high ranking as you are.

    1. Oregon (1) | 10 - 0 | LW: 1 ( - )
    2. Ohio State (6.93) | 8 - 1 | LW: 2 ( - )
    3. Indiana (8.37) | 10 - 0 | LW: 4 (+1)
    4. Alabama (10.13) | 7 - 2 | LW: 7 (+3)
    5. Texas (12.13) | 8 - 1 | LW: 6 (+1)
    6. Notre Dame (13.04) | 8 - 1 | LW: 8 (+2)
    7. Penn State (13.06) | 8 - 1 | LW: 10 (+3)
    8. BYU (13.23) | 9 - 0 | LW: 5 (-3)
    9. SMU (17.35) | 8 - 1 | LW: 11 (+2)
    10. Miami (18.92) | 9 - 1 | LW: 3 (-7)
    11. Boise State (20.82) | 8 - 1 | LW: 12 (+1)
    12. Ole Miss (23.06) | 8 - 2 | LW: 17 (+5)
    13. Georgia (25.75) | 7 - 2 | LW: 9 (-4)
    14. Tennessee (26.06) | 8 - 1 | LW: 15 (+1)
    15. Texas A&M (27.8) | 7 - 2 | LW: 18 (+3)
    16. Army (28.83) | 9 - 0 | LW: 21 (+5)
    17. Clemson (29.28) | 7 - 2 | LW: 20 (+3)
    18. Washington State (29.7) | 8 - 1 | LW: 16 (-2)
    19. South Carolina (30.97) | 6 - 3 | LW: 24 (+5)
    20. Louisville (31.35) | 6 - 3 | LW: 22 (+2)
    21. Kansas State (32.3) | 7 - 2 | LW: 23 (+2)
    22. Colorado (32.72) | 7 - 2 | LW: 25 (+3)
    23. Pittsburgh (35.11) | 7 - 2 | LW: 14 (-9)
    24. Louisiana (35.55) | 8 - 1 | LW: 28 (+4)
    25. Iowa State (35.69) | 7 - 2 | LW: 13 (-12)

    First five out:

    1. Missouri (35.93) | 7 - 2 | LW: 30 (+4)
    2. LSU (36.51) | 6 - 3 | LW: 19 (-8)
    3. Tulane (36.63) | 8 - 2 | LW: 26 (-2)
    4. UNLV (40.72) | 7 - 2 | LW: 31 (+2)
    5. Arizona State (42.56) | 7 - 2 | LW: 36 (+6)
  • I submitted mine this morning, and I have roughly 0% confidence in any of them. This season feels completely wide open with a lot of surprising teams hanging around late in the season.

    Once the official first ranking comes out tonight, I'll submit my CFP 12 so everyone can laugh at it with me.

    Edit: updating to show my predictions:

    1. Oregon
    2. Georgia
    3. Miami (FL)
    4. BYU
    5. Notre Dame
    6. Ohio State
    7. Texas
    8. Alabama
    9. Penn State
    10. SMU
    11. Texas A&M
    12. Boise State
  • That sound you just heard is another A&M defender missing a tackle. Also, huge congrats to Texas and Alabama for winning the bye week and each moving up four spots.

    Computer poll, based on our resume and margin of victory:

    1. Oregon (1) | 9 - 0 | LW: 1 ( - )
    2. Ohio State (4.02) | 7 - 1 | LW: 3 (+1)
    3. Miami (8.83) | 9 - 0 | LW: 4 (+1)
    4. Indiana (10.99) | 9 - 0 | LW: 8 (+4)
    5. BYU (12.91) | 8 - 0 | LW: 5 ( - )
    6. Texas (12.95) | 7 - 1 | LW: 10 (+4)
    7. Alabama (15.11) | 6 - 2 | LW: 11 (+4)
    8. Notre Dame (16.25) | 7 - 1 | LW: 6 (-2)
    9. Georgia (17.77) | 7 - 1 | LW: 13 (+4)
    10. Penn State (18.4) | 7 - 1 | LW: 2 (-8)
    11. SMU (18.41) | 8 - 1 | LW: 16 (+5)
    12. Boise State (19.12) | 7 - 1 | LW: 14 (+2)
    13. Iowa State (22.38) | 7 - 1 | LW: 7 (-6)
    14. Pittsburgh (24.93) | 7 - 1 | LW: 9 (-5)
    15. Tennessee (25.79) | 7 - 1 | LW: 18 (+3)
    16. Washington State (27.21) | 7 - 1 | LW: 19 (+3)
    17. Ole Miss (29.38) | 7 - 2 | LW: 22 (+5)
    18. Texas A&M (29.47) | 7 - 2 | LW: 12 (-6)
    19. LSU (32.17) | 6 - 2 | LW: 20 (+1)
    20. Clemson (33.87) | 6 - 2 | LW: 17 (-3)
    21. Army (34.32) | 8 - 0 | LW: 21 ( - )
    22. Louisville (35.05) | 6 - 3 | LW: 28 (+6)
    23. Kansas State (35.38) | 7 - 2 | LW: 15 (-8)
    24. South Carolina (37.78) | 5 - 3 | LW: 35 (+11)
    25. Colorado (38.3) | 6 - 2 | LW: 23 (-2)

  • I kinda like it

  • Your computer usually isn't very kind to my Texas A&M Aggies...glad to see it's softening up on them some.

    If the Longhorns and the Aggies both make it to Thanksgiving with only one loss, the hype is going to be unreal.

  • Computer poll, resume ranking. Ohio State/Penn State gonna make things interesting this weekend. Also, Liberty fell 41 rankings with their loss to the Kennesaw Hoots, which is a huge change this late in the season.

    1. Oregon (1) | 8 - 0 | LW: 1 ( - )
    2. Penn State (5.35) | 7 - 0 | LW: 2 ( - )
    3. Ohio State (7.77) | 6 - 1 | LW: 6 (+3)
    4. Miami (9.96) | 8 - 0 | LW: 5 (+1)
    5. BYU (11.47) | 8 - 0 | LW: 4 (-1)
    6. Notre Dame (11.7) | 7 - 1 | LW: 9 (+3)
    7. Iowa State (11.82) | 7 - 0 | LW: 8 (+1)
    8. Indiana (13.1) | 8 - 0 | LW: 3 (-5)
    9. Pittsburgh (13.56) | 7 - 0 | LW: 13 (+4)
    10. Texas (13.65) | 7 - 1 | LW: 7 (-3)
    11. Alabama (14.88) | 6 - 2 | LW: 11 ( - )
    12. Texas A&M (16.56) | 7 - 1 | LW: 16 (+4)
    13. Georgia (18.77) | 6 - 1 | LW: 10 (-3)
    14. Boise State (20.02) | 6 - 1 | LW: 19 (+5)
    15. Kansas State (20.68) | 7 - 1 | LW: 12 (-3)
    16. SMU (22.52) | 7 - 1 | LW: 18 (+2)
    17. Clemson (22.97) | 6 - 1 | LW: 14 (-3)
    18. Tennessee (25.57) | 6 - 1 | LW: 20 (+2)
    19. Washington State (28.2) | 7 - 1 | LW: 21 (+2)
    20. LSU (30.75) | 6 - 2 | LW: 17 (-3)
    21. Army (31.71) | 7 - 0 | LW: 22 (+1)
    22. Ole Miss (35.05) | 6 - 2 | LW: 27 (+5)
    23. Colorado (35.77) | 6 - 2 | LW: 32 (+9)
    24. Navy (37.05) | 6 - 1 | LW: 15 (-9)
    25. Illinois (37.16) | 6 - 2 | LW: 23 (-2)
  • Computer poll. It still doesn't love Georgia all that much, and I'm surprised how little Texas dropped, although I think that just shows how much higher ranked Texas was than everyone else. Also, my A&M Aggies dropped after an unquality win...


    1. Oregon (1) | 7 - 0 | LW: 2 (+1)
    2. Penn State (4.76) | 6 - 0 | LW: 4 (+2)
    3. Indiana (6.08) | 7 - 0 | LW: 8 (+5)
    4. BYU (6.12) | 7 - 0 | LW: 3 (-1)
    5. Miami (6.94) | 7 - 0 | LW: 9 (+4)
    6. Ohio State (7.23) | 5 - 1 | LW: 7 (+1)
    7. Texas (7.56) | 6 - 1 | LW: 1 (-6)
    8. Iowa State (10) | 7 - 0 | LW: 6 (-2)
    9. Notre Dame (10.78) | 6 - 1 | LW: 11 (+2)
    10. Georgia (14.09) | 6 - 1 | LW: 19 (+9)
    11. Alabama (14.59) | 5 - 2 | LW: 5 (-6)
    12. Kansas State (15.17) | 6 - 1 | LW: 13 (+1)
    13. Pittsburgh (16.44) | 6 - 0 | LW: 10 (-3)
    14. Clemson (16.5) | 6 - 1 | LW: 22 (+8)
    15. Navy (17.46) | 6 - 0 | LW: 17 (+2)
    16. Texas A&M (18.3) | 6 - 1 | LW: 14 (-2)
    17. LSU (19.87) | 6 - 1 | LW: 26 (+9)
    18. SMU (20.23) | 6 - 1 | LW: 20 (+2)
    19. Boise State (20.34) | 5 - 1 | LW: 16 (-3)
    20. Tennessee (20.4) | 6 - 1 | LW: 27 (+7)
    21. Washington State (20.97) | 6 - 1 | LW: 18 (-3)
    22. Army (22.29) | 7 - 0 | LW: 15 (-7)
    23. Illinois (23.47) | 6 - 1 | LW: 28 (+5)
    24. Missouri (24.84) | 6 - 1 | LW: 21 (-3)
    25. Syracuse (27.17) | 5 - 1 | LW: 24 (-1) ::: spoiler Full Ranking Below:

    1. UNLV (28.06) | 6 - 1 | LW: 32 (+6)
    2. Ole Miss (30.53) | 5 - 2 | LW: 37 (+10)
    3. Memphis (31.18) | 6 - 1 | LW: 40 (+12)
    4. Duke (31.7) | 6 - 1 | LW: 30 (+1)
    5. Liberty (32.69) | 5 - 0 | LW: 33 (+3)
    6. Cincinnati (33.09) | 5 - 2 | LW: 43 (+12)
    7. Colorado (34.22) | 5 - 2 | LW: 46 (+14)
    8. Texas Tech (35.95) | 5 - 2 | LW: 12 (-21)
    9. Nebraska (35.95) | 5 - 2 | LW: 29 (-5)
    10. Vanderbilt (36.39) | 5 - 2 | LW: 41 (+6)

    1. Georgia Southern (37.75) | 5 - 2 | LW: 57 (+21)
    2. Wisconsin (37.99) | 5 - 2 | LW: 47 (+10)
    3. Tulane (38.47) | 5 - 2 | LW: 45 (+7)
    4. James Madison (38.56) | 5 - 2 | LW: 23 (-16)
    5. UL Monroe (38.86) | 5 - 1 | LW: 35 (-5)
    6. Virginia Tech (38.97) | 4 - 3 | LW: 62 (+21)
    7. Louisiana (39.21) | 6 - 1 | LW: 53 (+11)
    8. Louisville (39.28) | 4 - 3 | LW: 34 (-9)
    9. South Carolina (39.41) | 4 - 3 | LW: 65 (+21)
    10. Arizona State (39.66) | 5 - 2 | LW: 25 (-20)
    11. Western Kentucky (40.4) | 5 - 2 | LW: 61 (+15)
    12. Michigan (41.16) | 4 - 3 | LW: 31 (-16)
    13. Georgia Tech (43.2) | 5 - 3 | LW: 39 (-9)
    14. Florida (45.04) | 4 - 3 | LW: 71 (+22)
    15. Oklahoma (45.22) | 4 - 3 | LW: 36 (-14)
    16. Toledo (45.97) | 5 - 2 | LW: 69 (+18)
    17. Iowa (46.98) | 4 - 3 | LW: 38 (-14)
    18. Michigan State (48.1) | 4 - 3 | LW: 74 (+21)
    19. Washington (48.1) | 4 - 3 | LW: 52 (-2)
    20. Sam Houston (48.56) | 5 - 2 | LW: 44 (-11)
    21. Maryland (49.5) | 4 - 3 | LW: 72 (+16)
    22. North Texas (49.69) | 5 - 2 | LW: 42 (-15)
    23. Virginia (50.27) | 4 - 3 | LW: 49 (-9)
    24. Boston College (51.06) | 4 - 3 | LW: 48 (-11)
    25. USC (52.01) | 3 - 4 | LW: 50 (-10)
    26. Arkansas (52.17) | 4 - 3 | LW: 51 (-10)
    27. Marshall (53.2) | 4 - 3 | LW: 82 (+20)
    28. Minnesota (54.67) | 4 - 3 | LW: 67 (+4)
    29. Rutgers (55.17) | 4 - 3 | LW: 54 (-10)
    30. Oregon State (55.42) | 4 - 3 | LW: 59 (-6)
    31. Northern Illinois (56.43) | 4 - 3 | LW: 60 (-6)
    32. West Virginia (56.79) | 3 - 4 | LW: 68 (+1)
    33. UConn (57.26) | 4 - 3 | LW: 55 (-13)
    34. Eastern Michigan (57.34) | 5 - 2 | LW: 81 (+12)
    35. San José State (57.58) | 5 - 2 | LW: 77 (+7)
    36. Kentucky (57.9) | 3 - 4 | LW: 64 (-7)
    37. Coastal Carolina (58.87) | 4 - 3 | LW: 66 (-6)
    38. Buffalo (58.88) | 4 - 3 | LW: 58 (-15)
    39. Fresno State (59.26) | 4 - 3 | LW: 85 (+11)
    40. UCF (59.39) | 3 - 4 | LW: 78 (+3)
    41. Western Michigan (59.59) | 4 - 3 | LW: 90 (+14)
    42. TCU (59.64) | 4 - 3 | LW: 88 (+11)
    43. Texas State (59.69) | 4 - 3 | LW: 56 (-22)
    44. Baylor (60.7) | 3 - 4 | LW: 94 (+15)
    45. Utah (61.15) | 4 - 3 | LW: 63 (-17)
    46. Northwestern (61.37) | 3 - 4 | LW: 75 (-6)
    47. NC State (62.13) | 4 - 4 | LW: 89 (+7)
    48. Colorado State (62.13) | 4 - 3 | LW: 83 ( - )
    49. North Carolina (62.28) | 3 - 4 | LW: 76 (-8)
    50. Miami (OH) (63.1) | 3 - 4 | LW: 96 (+11)
    51. Arizona (64.59) | 3 - 4 | LW: 73 (-13)
    52. Wake Forest (65.12) | 3 - 4 | LW: 99 (+12)
    53. Oklahoma State (65.71) | 3 - 4 | LW: 80 (-8)
    54. Ohio (65.96) | 4 - 3 | LW: 70 (-19)
    55. Arkansas State (66.52) | 4 - 3 | LW: 86 (-4)
    56. UCLA (66.93) | 2 - 5 | LW: 105 (+14)
    57. California (68.06) | 3 - 4 | LW: 79 (-13)
    58. Old Dominion (68.41) | 3 - 4 | LW: 107 (+14)
    59. South Florida (70.24) | 3 - 4 | LW: 100 (+6)
    60. Charlotte (72.02) | 3 - 4 | LW: 84 (-11)
    61. Bowling Green (73.03) | 3 - 4 | LW: 104 (+8)
    62. Jacksonville State (73.47) | 3 - 3 | LW: 92 (-5)
    63. South Alabama (75.12) | 3 - 4 | LW: 106 (+8)
    64. Stanford (75.15) | 2 - 5 | LW: 97 (-2)
    65. East Carolina (75.6) | 3 - 4 | LW: 95 (-5)
    66. Nevada (75.87) | 3 - 5 | LW: 91 (-10)
    67. Houston (77.28) | 2 - 5 | LW: 87 (-15)
    68. Kansas (77.87) | 2 - 5 | LW: 117 (+14)
    69. Auburn (80.66) | 2 - 5 | LW: 102 (-2)
    70. Central Michigan (81.54) | 3 - 4 | LW: 93 (-12)
    71. San Diego State (81.76) | 3 - 3 | LW: 98 (-8)
    72. Georgia State (82.35) | 2 - 4 | LW: 101 (-6)
    73. Florida State (83.25) | 1 - 6 | LW: 108 ( - )
    74. Temple (84.61) | 2 - 5 | LW: 116 (+7)
    75. App State (84.67) | 2 - 4 | LW: 112 (+2)
    76. UTSA (85.4) | 3 - 4 | LW: 118 (+7)
    77. Mississippi State (87.05) | 1 - 6 | LW: 113 (+1)
    78. Purdue (89.27) | 1 - 6 | LW: 119 (+6)
    79. Florida Atlantic (89.8) | 2 - 5 | LW: 103 (-11)
    80. Rice (90.37) | 2 - 5 | LW: 110 (-5)
    81. Ball State (91.41) | 2 - 5 | LW: 114 (-2)
    82. Hawai'i (91.41) | 2 - 5 | LW: 115 (-2)
    83. New Mexico (94.39) | 3 - 4 | LW: 125 (+7)
    84. Florida International (96.14) | 2 - 5 | LW: 109 (-10)
    85. Tulsa (96.78) | 2 - 5 | LW: 111 (-9)
    86. UAB (97.34) | 1 - 6 | LW: 120 (-1)
    87. Middle Tennessee (98.16) | 2 - 5 | LW: 127 (+5)
    88. New Mexico State (100.13) | 2 - 5 | LW: 130 (+7)
    89. Louisiana Tech (102.39) | 2 - 4 | LW: 121 (-3)
    90. Troy (103.41) | 1 - 6 | LW: 122 (-3)
    91. Massachusetts (104.47) | 1 - 6 | LW: 126 ( - )
    92. Akron (104.97) | 1 - 6 | LW: 128 (+1)
    93. UTEP (105.27) | 1 - 6 | LW: 133 (+5)
    94. Utah State (107.26) | 1 - 6 | LW: 123 (-6)
    95. Wyoming (107.3) | 1 - 6 | LW: 124 (-6)
    96. Southern Miss (108.68) | 1 - 6 | LW: 129 (-2)
    97. Air Force (113.05) | 1 - 6 | LW: 131 (-1)
    98. Kent State (117.19) | 0 - 7 | LW: 132 (-1)
    99. Kennesaw State (134) | 0 - 6 | LW: 134 ( - ) :::
  • Hey everyone! Sorry for being silent the first half of this season...real life got in the way of football polling. But I'm back, and I've made some changes to my algorithm from last year. The overview/highlights:

    • Fully computer poll, based primarily on the ranking of your opponents and secondarily how much your margin of victory/defeat was
    • The full season is re-run each week with the current week's rankings. So if you beat a top-10 team in Week 1, but later in the season that top-10 team isn't ranked, then that win doesn't benefit your current ranking as much as it originally did
    • Poll is agnostic towards conference, pre-season rankings, weekly AP polls, etc. There aren't any name recognition bumps here, it's purely based on resume
    • The number in parenthesis after the team's name are the behind-the-scenes points that determines the ranking (on a scale from 1 to 134), so you can get an idea of how closely some teams are ranked to each other (an how much stronger Texas is than the next team)

    1. Texas (1) | 6 - 0 | LW: 2 (+1)
    2. Oregon (11.79) | 6 - 0 | LW: 3 (+1)
    3. BYU (13.85) | 6 - 0 | LW: 6 (+3)
    4. Ohio State (14.85) | 5 - 1 | LW: 1 (-3)
    5. Indiana (15.21) | 6 - 0 | LW: 5 ( - )
    6. Penn State (16.25) | 6 - 0 | LW: 4 (-2)
    7. Iowa State (17.42) | 6 - 0 | LW: 9 (+2)
    8. Miami (17.69) | 6 - 0 | LW: 8 ( - )
    9. Alabama (18.09) | 5 - 1 | LW: 7 (-2)
    10. Army (21.81) | 6 - 0 | LW: 11 (+1)
    11. Notre Dame (23.17) | 5 - 1 | LW: 16 (+5)
    12. Navy (23.17) | 5 - 0 | LW: 10 (-2)
    13. Pittsburgh (23.88) | 6 - 0 | LW: 13 ( - )
    14. Boise State (26.03) | 5 - 1 | LW: 17 (+3)
    15. Texas A&M (27.32) | 5 - 1 | LW: 15 ( - )
    16. Georgia (28.7) | 5 - 1 | LW: 12 (-4)
    17. Kansas State (28.76) | 5 - 1 | LW: 18 (+1)
    18. SMU (28.87) | 5 - 1 | LW: 19 (+1)
    19. Clemson (30.12) | 5 - 1 | LW: 20 (+1)
    20. James Madison (30.21) | 5 - 1 | LW: 33 (+13)
    21. Washington State (31.03) | 5 - 1 | LW: 21 ( - )
    22. Texas Tech (31.81) | 5 - 1 | LW: 24 (+2)
    23. Missouri (32.18) | 5 - 1 | LW: 26 (+3)
    24. Tennessee (33.28) | 5 - 1 | LW: 25 (+1)
    25. Nebraska (34.16) | 5 - 1 | LW: 22 (-3)

  • But they didn't say that though?

    They pointed out those countries also have jails/prisons that detain people against their will. That isn't the same as saying the systems are identical.

  • It's my wife's birthday this weekend so we're going out with a bunch of friends. This is extra special because we scored a babysitter for our one-year-old, and we haven't really been out together much since he's been born. We're gonna go hard.

    That, and Helldivers II, if the servers will let me in.

  • ...though sources say that even before Majors’ conviction, the studio was making moves to minimize the character after Quantumania underperformed, grossing $476 million

    Jonathan Majors-related stuff aside, this sentence makes me shake my head.

    Why does it seem like Hollywood always takes the wrong lesson from box office results? Quantumania isn't well received, and instead of assuming it's because of the bad script or bad story or rushed CGI, their impulse is to retool their entire franchise to minimize a character? Especially a character who people were generally into (at that time, at least...again, Majors stuff aside).

    People disliked Quantamania not because of Kang, people disliked it because it wasn't a good movie. Maybe if you tie good stories and good filmmaking to your multi-billion dollar franchise and stop plopping out half thought out turds, then people will go see your movie.

  • I'm playing on Steamdeck. It has options for controller support, but I'm mostly using the deck's track pads as a mouse replacement because I find it easier to control the cursor that way.

  • I was playing Inscryption, but needed a break.

    I started playing Hardspace: Shipbreaker and I am absolutely hooked.

  • Nice to see that what should have been (in my opinion) the four playoff teams are the top four in our poll. I am curious what the poll would look like now after championship week is done.

  • This week's ballot. Computer poll, resume-based. The top two are basically interchangeable, then there's a huge drop after No 7 Alabama I'm surprised that Texas jumped Florida State, but that may change during championship week.

    1. Washington | 12 - 0 | LW: 1 ( - )
    2. Michigan | 12 - 0 | LW: 2 ( - )
    3. Georgia | 12 - 0 | LW: 4 (+1)
    4. Texas | 11 - 1 | LW: 5 (+1)
    5. Florida State | 12 - 0 | LW: 6 (+1)
    6. Ohio State | 11 - 1 | LW: 3 (-3)
    7. Alabama | 11 - 1 | LW: 7 ( - )
    8. Oregon | 11 - 1 | LW: 9 (+1)
    9. Liberty | 12 - 0 | LW: 8 (-1)
    10. Oklahoma | 10 - 2 | LW: 12 (+2)
    11. Penn State | 10 - 2 | LW: 10 (-1)
    12. James Madison | 11 - 1 | LW: 15 (+3)
    13. Ole Miss | 10 - 2 | LW: 13 ( - )
    14. Iowa | 10 - 2 | LW: 16 (+2)
    15. Missouri | 10 - 2 | LW: 14 (-1)
    16. Tulane | 11 - 1 | LW: 18 (+2)
    17. LSU | 9 - 3 | LW: 17 ( - )
    18. Louisville | 10 - 2 | LW: 11 (-7)
    19. Toledo | 11 - 1 | LW: 19 ( - )
    20. Troy | 10 - 2 | LW: 20 ( - )
    21. Notre Dame | 9 - 3 | LW: 22 (+1)
    22. NC State | 9 - 3 | LW: 26 (+4)
    23. Oklahoma State | 9 - 3 | LW: 25 (+2)
    24. Arizona | 9 - 3 | LW: 24 ( - )
    25. Kansas State | 8 - 4 | LW: 21 (-4)

    1. Utah | 8 - 4 | LW: 29 (+3)
    2. Clemson | 8 - 4 | LW: 30 (+3)
    3. SMU | 10 - 2 | LW: 35 (+7)
    4. Oregon State | 8 - 4 | LW: 27 (-2)
    5. Kansas | 8 - 4 | LW: 31 (+1)
    6. Memphis | 9 - 3 | LW: 32 (+1)
    7. Miami (OH) | 10 - 2 | LW: 34 (+2)
    8. Tennessee | 8 - 4 | LW: 33 ( - )
    9. UNLV | 9 - 3 | LW: 23 (-11)
    10. North Carolina | 8 - 4 | LW: 28 (-7)
  • My poll this week. Thoughts first:

    • Teams 1-3 are clustered close together, then teams 4-6 are clustered close together, and there is a Big drop after No 7 Alabama.
    • My spreadsheet doesn't take kindly to late season cupcake games; Florida State, Alabama, Ole Miss all fell despite their wins.
    • Welcome Arizona (my wife's alma matter) to my top 25 for the first time this season
    • JMU stumbled late to perennial giant slayers App State. Does Liberty have what it takes to go the distance?
    • Biggest loser this week was Georgia Southern who dropped 17 ranks after losing to Old Dominion. Biggest winner this week was the aforementioned App State, who rose 16 ranks after topping JMU in overtime.

    1. Washington | 11 - 0 | LW: 1 ( - )
    2. Michigan | 11 - 0 | LW: 2 ( - )
    3. Ohio State | 11 - 0 | LW: 4 (+1)
    4. Georgia | 11 - 0 | LW: 7 (+3)
    5. Texas | 10 - 1 | LW: 6 (+1)
    6. Florida State | 11 - 0 | LW: 3 (-3)
    7. Alabama | 10 - 1 | LW: 5 (-2)
    8. Liberty | 11 - 0 | LW: 10 (+2)
