Skip Navigation

You're viewing a single thread.

13 comments
    1. Washington | 10 - 0 | LW: 2 (+1)
    2. Michigan | 10 - 0 | LW: 5 (+3)
    3. Florida State | 10 - 0 | LW: 3 ( - )
    4. Ohio State | 10 - 0 | LW: 1 (-3)
    5. Alabama | 9 - 1 | LW: 6 (+1)
    6. Texas | 9 - 1 | LW: 4 (-2)
    7. Georgia | 10 - 0 | LW: 8 (+1)
    8. James Madison | 10 - 0 | LW: 7 (-1)
    9. Oregon | 9 - 1 | LW: 13 (+4)
    10. Liberty | 10 - 0 | LW: 11 (+1)
    11. Ole Miss | 8 - 2 | LW: 9 (-2)
    12. Penn State | 8 - 2 | LW: 10 (-2)
    13. Louisville | 9 - 1 | LW: 12 (-1)
    14. Oklahoma | 8 - 2 | LW: 14 ( - )
    15. Iowa | 8 - 2 | LW: 16 (+1)
    16. Missouri | 8 - 2 | LW: 18 (+2)
    17. Tulane | 9 - 1 | LW: 21 (+4)
    18. LSU | 7 - 3 | LW: 23 (+5)
    19. Troy | 8 - 2 | LW: 17 (-2)
    20. Toledo | 9 - 1 | LW: 25 (+5)
    21. Utah | 7 - 3 | LW: 19 (-2)
    22. North Carolina | 8 - 2 | LW: 33 (+11)
    23. Notre Dame | 7 - 3 | LW: 24 (+1)
    24. Oregon State | 8 - 2 | LW: 27 (+3)
    25. Kansas State | 7 - 3 | LW: 29 (+4)

    1. Kansas | 7 - 3 | LW: 15 (-11)
    2. Memphis | 8 - 2 | LW: 31 (+4)
    3. USC | 7 - 4 | LW: 28 ( - )
    4. Oklahoma State | 7 - 3 | LW: 20 (-9)
    5. Tennessee | 7 - 3 | LW: 26 (-4)
    6. UNLV | 8 - 2 | LW: 43 (+12)
    7. NC State | 7 - 3 | LW: 36 (+4)
    8. Arizona | 7 - 3 | LW: 35 (+2)
    9. Fresno State | 8 - 2 | LW: 22 (-12)
    10. Coastal Carolina | 7 - 3 | LW: 39 (+4)

    This week's takeaways:

    • Movement is slowing down. Must be getting to the end of the season.
    • The Top 4 are almost interchangeable, and there's a pretty decent drop after No 7 Georgia
    • Jimbo got fired
You've viewed 13 comments.