Westminster Voting Intention: Con 28% (+3) | Lab 46% (-2) | Lib Dem 9% (-1) | Other 18% (+1) | Via Deltapoll
Westminster Voting Intention: Con 28% (+3) | Lab 46% (-2) | Lib Dem 9% (-1) | Other 18% (+1) | Via Deltapoll
twitter.com /DeltapollUK/status/1678405299735080960
๐จ๐จNew Voting Intention๐จ๐จ Labour lead is eighteen percentage points in the latest results from Deltapoll.
Con 28% (+3)
Lab 46% (-2)
Lib Dem 9% (-1)
Other 18% (+1)
Fieldwork: 7th - 10th July 2023 Sample: 1,617 GB adults (Changes from 29th June to 3rd July 2023)
Predictions:
Flavible:
Party | Pred % | Pred Seats |
---|---|---|
CON ๐ณ | 28.0% | 178 |
LAB ๐น | 46.0% | 369 |
LD ๐ถ | 9.0% | 25 |
REFUK โก๏ธ | 4.0% | 0 |
Green ๐ | 7.0% | 1 |
SNP ๐๏ธ | 4% | 53 |
PC ๐ฎ | 0.5% | 3 |
Electoral Calculus (2023 Boundaries'):
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON ๐ณ | 44.7% | 376 | 28.0% | 1 | 233 | -232 | 144 |
LAB ๐น | 33.0% | 197 | 46.0% | 252 | 0 | +252 | 449 |
LIB ๐ถ | 11.8% | 8 | 9% | 8 | 0 | +8 | 16 |
Reform โก๏ธ | 2.1% | 0 | 4% | 0 | 0 | +0 | 0 |
Green ๐ | 2.8% | 1 | 7% | 0 | 0 | +0 | 1 |
SNP ๐๏ธ | 4.0% | 48 | 3.5% | 0 | 0 | -29 | 19 |
PlaidC ๐ฎ | 0.5% | 2 | 0.5% | 1 | 1 | +0 | 2 |
Other โฌ๏ธ | 1.1% | 0 | 0.1% | 1 | 0 | +1 | 1 |
N.Ire โฌ๏ธ | - | 18 | - | 0 | 0 | +0 | 18 |
Scotland EC Break-Down
Con | Lab | Lib | REF | Green | SNP |
---|---|---|---|---|---|
21% | 35% | 6% | 1% | 0% | 36% |
PrincipleFish
0
comments