[Fanatical] Nacon: Steelrising (60% off ~ $19.99/£13.99/€19.99), Styx: Shards of Darkness (84% off ~ $3.19/£2.87/€3.19) | RimWorld Deals: RimWorld (27% off ~ $25.54/£20.79/€23.35), RimWorld with all e
[Fanatical] Nacon: Steelrising (60% off ~ $19.99/£13.99/€19.99), Styx: Shards of Darkness (84% off ~ $3.19/£2.87/€3.19) | RimWorld Deals: RimWorld (27% off ~ $25.54/£20.79/€23.35), RimWorld with all e
Hello, GameDeals!
Nacon — 97 Deals Live on Site!
Check out more Nacon deals here!
Title | Discount | USD | GBP | EUR | Store & Ratings | Modes | HLTB | Cards | Steam Deck | ProtonDB |
---|---|---|---|---|---|---|---|---|---|---|
Steelrising | 60% | $19.99 | £13.99 | €19.99 | Steam 75% with 1.841 reviews (Mostly Positive) | Single-player | 15 hours | No | Playable | Silver |
Styx: Shards of Darkness | 84% | $3.19 | £2.87 | €3.19 | Steam 83% with 3,213 reviews (Very Positive) | Single-player/Online Co-op | 12 hours | Yes | Unsupported | Platinum |
Session: Skate Sim | 60% | $15.99 | £13.99 | €15.99 | Steam 85% with 9,230 reviews (Very Positive) | Single-player | 3 hours | No | Playable | Gold |
Clash: Artifacts of Chaos | 33% | $20.09 | £16.74 | €20.09 | Steam 95% with 303 reviews (Very Positive) | Single-player | 14 hours | Yes | Verified | Gold |
Clash: Artifacts of Chaos Zeno Edition | 33% | $26.79 | £23.44 | €26.79 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
WRC Generations | 60% | $15.99 | £13.99 | €15.99 | Steam 69% with 1,090 reviews (Mixed) | Single-player/Online PvP & Co-op/Shared and Split Screen PvP | 13½ hours | No | Unsupported | Bronze |
Rogue Lords - Blood Moon Edition | 60% | $11.89 | £9.07 | €11.89 | Steam 73% with 1,202 reviews (Mostly Positive) | Single-player | 34½ hours | Yes | Unsupported | Platinum |
Bee Simulator | 80% | $3.99 | £3.39 | €3.99 | Steam 80% with 292 reviews (Very Positive) | Single-player/Shared and Split Screen PvP & Co-op | 2½ hours | No | Unsupported | Gold |
RimWorld Deals
Includes base game
Title | Discount | USD | GBP | EUR | Store & Rating | Modes | HLTB | Cards | Steam Deck | ProtonDB |
---|---|---|---|---|---|---|---|---|---|---|
RimWorld | 27% | $25.54 | £20.79 | €23.35 | Steam 98% with 135,855 reviews (Overwhelmingly Positive) | Single-player | 63½ hours | No | Verified | Native |
Rimworld with all expansions | 12% | $87.96 | £69.30 | €79.16 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
DLC
Title | DRM | Fanatical Discount | USD | GBP | EUR |
---|---|---|---|---|---|
RimWorld - Biotech | Steam | 12% | $21.99 | £17.59 | €20.67 |
RimWorld - Ideology | Steam | 17% | $16.59 | £13.27 | €14.93 |
RimWorld - Royalty | Steam | 17% | $16.59 | £13.27 | €14.93 |
RimWorld Name in Game Access | Steam | 12% | $13.19 | £10.02 | €10.99 |
0
comments