Daily Releases (2023-07-03)
Daily Releases (2023-07-03)
Windows
Title | Size | Store | Score (Reviews) |
---|---|---|---|
Aquarium.Designer.Amazonia-TENOKE | 14992MB | Steam | 87% of 718 |
Dungeon.Defenders.Hermit.Hero-TENOKE | 8570MB | Steam | 93% of 10,189 |
Stale.Nation-TENOKE | 3246MB | Steam | |
Hell.Of.Nightmares.Chapter.1-TENOKE | 3001MB | Steam | |
Before.Your.Eyes.v1.2.6.8-I_KnoW | 2062MB | Gog | |
Terraformers.v1.1.26g-I_KnoW | 1794MB | Gog | |
The.Tale.of.Galariel-TENOKE | 827MB | Steam |
Updates
Title | Size | Store | Score (Reviews) |
---|---|---|---|
Mail.Time.Update.v1.00.19-TENOKE | 141MB | Steam | 82% of 350 |
ICARUS.Update.v1.3.4.112906-TENOKE | 733MB | Steam | 67% of 25,634 |
Homebody.Update.v20230630-TENOKE | 47MB | Steam | 97% of 103 |
Dying.Light.2.Stay.Human.Update.v1.11.2-TENOKE | 133MB | Steam | 79% of 108,588 |
Ancient.Cities.Update.v1.0.0.4-TENOKE | 21MB | Steam | 60% of 1,024 |
P2P Releases
Title | Size | Store | Score (Reviews) |
---|---|---|---|
Ravenbound.MULTi7-x.X.RIDDICK.X.x | 21280MB |
Linux
Title | Size | Store | Score (Reviews) |
---|---|---|---|
Terraformers.Linux-I_KnoW | 1795MB | Gog |
Mac OS
Title | Size | Store | Score (Reviews) |
---|---|---|---|
Before.Your.Eyes.MacOS-I_KnoW | 2459MB | Gog | |
Terraformers.MacOS-I_KnoW | 1806MB | Gog |
Q&A
Q: Where do I download?
A: c/CrackWatch only informs which games have been cracked. To download look for the releases on CS.RIN.RU's forum or torrent websites. Useful websites can be found in c/Piracy: ꜱᴀɪʟ ᴛʜᴇ ʜɪɢʜ ꜱᴇᴀꜱ Mega Thread.
Q: An update is out, but it includes the base game as well! Can I only download the update without redownloading the entire game?
A: Yes. check CS.RIN.RU
0
comments
Permanently Deleted
1 0 Reply