Skip Navigation
Featured
c/cfb Week 13 Poll
  • My ballot. Computer poll. One of the biggest winners this week is Kansas, which rises 21 spots to just outside the rankings at #26, a whole 22 spots ahead of the next sub-500 team.

    Full ranking:
    Rank Change Team Record Points
    1 +1 Ohio State 9-1 726
    2 +1 Notre Dame 9-1 716
    3 +1 Oregon 11-0 698
    4 +2 Texas 9-1 688
    5 -4 Ole Miss 8-2 657
    6 +4 Penn State 9-1 641
    T7 -2 Indiana 10-0 635
    T7 - Alabama 8-2 635
    9 +4 Georgia 8-2 633
    10 +1 South Carolina 7-3 600
    11 +1 Clemson 8-2 597
    12 -3 Tennessee 8-2 591
    13 +2 Tulane 9-2 585
    T14 -6 Miami (FL) 9-1 571
    T14 +3 SMU 9-1 571
    16 +2 USC 5-5 557
    17 +5 Texas A&M 8-2 556
    18 +5 Arizona State 8-2 553
    19 - BYU 9-1 544
    T20 +5 Iowa State 8-2 541
    T20 +8 Colorado 8-2 541
    22 -8 Virginia Tech 5-5 521
    23 -7 Iowa 6-4 512
    24 +6 Louisville 6-4 506
    25 -6 Minnesota 6-4 498
    T26 +5 JMU 8-2 497
    T26 +21 Kansas 4-6 497
    28 +8 Boise State 9-1 495
    T29 +14 Memphis 9-2 492
    T29 +10 Washington 6-5 492
    31 -10 Georgia Tech 6-4 490
    32 +1 Kansas State 7-3 487
    33 +7 UNLV 8-2 485
    34 -10 Vanderbilt 6-4 483
    35 +2 Pittsburgh 7-3 480
    36 +23 Texas State 6-4 479
    37 - California 5-5 476
    38 +13 Baylor 6-4 475
    39 +7 North Carolina 6-4 474
    40 -14 Army 9-0 471
    41 -14 TCU 6-4 470
    42 - LSU 6-4 468
    43 - Jacksonville State 7-3 466
    44 +19 Illinois 7-3 464
    45 - Cincinnati 5-5 459
    46 +14 Syracuse 7-3 458
    47 +14 Miami (OH) 6-4 457
    48 -19 UCF 4-6 456
    49 +1 Wisconsin 5-5 455
    T50 +4 Missouri 7-3 452
    T50 -3 Arkansas 5-5 452
    52 -20 Duke 7-3 450
    53 -4 Louisiana 8-2 447
    54 - Boston College 5-5 446
    55 +7 Northern Illinois 6-4 444
    56 -22 Michigan 5-5 443
    57 -3 Washington State 8-2 442
    T58 -23 Texas Tech 6-4 440
    T58 +14 Auburn 4-6 440
    60 +11 Florida 5-5 438
    61 +4 Nebraska 5-5 434
    62 +18 Rutgers 6-4 432
    63 -9 Utah 4-6 431
    64 +10 Ohio 7-3 428
    65 -24 Connecticut 7-3 427
    66 +3 Sam Houston 8-2 426
    67 -15 Kentucky 4-6 425
    68 +14 Toledo 7-3 422
    69 +6 Bowling Green 6-4 421
    70 -3 West Virginia 5-5 419
    71 -3 Western Kentucky 7-3 417
    72 -7 Northwestern 4-6 416
    73 -15 Navy 7-3 413
    74 +7 Marshall 7-3 411
    75 - UCLA 4-6 409
    76 -1 Old Dominion 4-6 405
    77 -24 Oklahoma 5-5 404
    78 +9 New Mexico 5-6 400
    79 -1 Virginia 5-5 398
    80 -2 Houston 4-6 395
    81 +4 South Alabama 5-5 392
    T82 -18 NC State 5-5 391
    T82 +16 Arizona 4-6 391
    T84 +5 ECU 6-4 385
    T84 - Maryland 4-6 385
    T86 +1 Georgia Southern 6-4 377
    T86 -16 Fresno State 5-5 377
    88 +3 Louisiana Tech 4-6 374
    89 -17 Oklahoma State 3-7 373
    90 -4 San Jose State 6-4 368
    91 +9 Colorado State 7-3 367
    92 +1 FIU 3-7 364
    93 +2 Liberty 7-2 363
    94 +8 Wake Forest 4-6 360
    95 -12 Nevada 3-8 358
    T96 - Coastal Carolina 5-5 352
    T96 +14 USF 5-5 352
    98 -6 UNT 5-5 351
    99 -1 Michigan State 4-6 349
    100 -6 Eastern Michigan 5-5 346
    101 +1 Western Michigan 5-5 341
    102 +7 UTSA 5-5 339
    103 +3 Buffalo 6-4 338
    T104 +7 Troy 3-7 328
    T104 -14 Mississippi State 2-8 328
    106 -1 Oregon State 4-6 322
    107 -11 Florida State 1-9 318
    T108 -4 Hawaii 4-7 316
    T108 -8 Rice 3-7 316
    110 +9 Air Force 3-7 311
    111 +4 Arkansas State 6-4 309
    112 +6 Stanford 3-7 307
    113 -5 UL Monroe 5-5 305
    114 -2 San Diego State 3-7 302
    115 -2 Georgia State 2-8 298
    116 +11 Utah State 3-7 297
    117 -4 Wyoming 2-8 295
    118 -11 UTEP 2-8 291
    119 +1 Ball State 3-7 289
    120 +1 FAU 2-8 287
    121 -4 Central Michigan 3-7 275
    122 +3 Temple 3-7 271
    T123 -2 UAB 2-8 262
    T123 +3 Kennesaw State 1-9 262
    125 -9 Appalachian State 4-5 257
    126 -3 Charlotte 3-7 255
    127 +1 Tulsa 3-7 246
    128 +1 Akron 2-8 243
    129 -5 Middle Tennessee 3-7 239
    130 +1 Massachusetts 2-8 238
    131 -1 New Mexico State 2-8 223
    132 -1 Purdue 1-9 209
    133 - Southern Mississippi 1-9 192
    134 - Kent State 0-10 165
  • [GAMEDAY] Saturday, November 16, 2024 (#6 Tennessee @ #13 Georgia, #17 Clemson @ Pitt, #24 LSU @ Florida, Utah @ #20 CU, #22 Tulane @ Navy, Nebraska @ USC, #4 Texas @ Arkansas, and others)
  • Doing the same. Too bad that TD throw on 3rd down got called back. With the play that broken down, he should have just tried to run it in

  • [GAMEDAY] Saturday, November 16, 2024 (#6 Tennessee @ #13 Georgia, #17 Clemson @ Pitt, #24 LSU @ Florida, Utah @ #20 CU, #22 Tulane @ Navy, Nebraska @ USC, #4 Texas @ Arkansas, and others)
  • OK, I guess technically that's a forward pass but it's not really in the spirit of the rules, is it? That's effectively a handoff and should be treated as such re: possession

  • [GAMEDAY] Saturday, November 16, 2024 (#6 Tennessee @ #13 Georgia, #17 Clemson @ Pitt, #24 LSU @ Florida, Utah @ #20 CU, #22 Tulane @ Navy, Nebraska @ USC, #4 Texas @ Arkansas, and others)
  • Anyone watching ASU @ 23 KSU?

    I see the Wildcats are down by 3 scores just before halftime and wonder what's happened to them. I get Houston was played in a storm, but their season seems to be imploding. Maybe I'm wrong -- I don't watch as much Big XII as I used to so I'm a little out of the loop

  • [GAMEDAY] Saturday, November 16, 2024 (#6 Tennessee @ #13 Georgia, #17 Clemson @ Pitt, #24 LSU @ Florida, Utah @ #20 CU, #22 Tulane @ Navy, Nebraska @ USC, #4 Texas @ Arkansas, and others)
  • I no longer think this is going to overtime, lol. Way to step up, Florida. Y'all better not blow it against FSU at the end of the year -- this team deserves to go bowling

  • [GAMEDAY] Saturday, November 16, 2024 (#6 Tennessee @ #13 Georgia, #17 Clemson @ Pitt, #24 LSU @ Florida, Utah @ #20 CU, #22 Tulane @ Navy, Nebraska @ USC, #4 Texas @ Arkansas, and others)
  • They look pretty evenly matched, as I expected. LSU has no business being ranked, and Florida is very gritty (last week was obviously an outlier). I wonder if this one could go to OT

  • Featured
    c/cfb Poll Week 12
  • My ballot. Computer poll. I realized this week that in my haste to calculate last week's results, I forgot to make adjustments to all the teams that were on bye and thus over-ranked each of them. D'oh. I corrected it for this week, so that's why the change values will not line up with what I posted last week.

    I am amused that despite Alabama's blowout win, they only move up one place (the computer definitely predicted that result, too, as it is really a power-rating kind of formula). Similar situation with Ole Miss and Georgia (it did not think very highly of the dogs). Virginia Tech baffles me, holding the same position for 3 weeks like a stuck pixel.

    Full ranking:
    Rank Change Team Record Points
    1 +4 Ole Miss 8-2 657
    2 +1 Ohio State 8-1 650
    3 +1 Notre Dame 8-1 645
    4 -2 Oregon 10-0 641
    5 -4 Indiana 10-0 635
    6 -1 Texas 8-1 624
    7 +1 Alabama 7-2 616
    8 -1 Miami (FL) 9-1 571
    9 +4 Tennessee 8-1 551
    10 +6 Penn State 8-1 548
    11 +6 South Carolina 6-3 545
    12 +3 Clemson 7-2 539
    13 -3 Georgia 7-2 537
    14 - Virginia Tech 5-5 521
    15 +9 Tulane 8-2 513
    16 +2 Iowa 6-4 512
    17 -8 SMU 8-1 511
    18 -7 USC 4-5 499
    T19 +4 BYU 9-0 498
    T19 +2 Minnesota 6-4 498
    21 +15 Georgia Tech 6-4 490
    22 -10 Texas A&M 7-2 488
    23 +2 Arizona State 7-2 484
    24 -4 Vanderbilt 6-4 483
    25 +1 Iowa State 7-2 474
    26 +1 Army 9-0 471
    27 +11 TCU 6-4 470
    28 +9 Colorado 7-2 466
    29 +3 UCF 4-6 456
    30 -11 Louisville 6-3 455
    31 +15 JMU 7-2 452
    32 +15 Duke 7-3 450
    33 -11 Kansas State 7-2 447
    34 +5 Michigan 5-5 443
    35 +8 Texas Tech 6-4 440
    36 +5 Boise State 8-1 435
    T37 +5 Pittsburgh 7-2 434
    T37 +18 California 5-4 434
    39 -5 Washington 5-5 430
    40 +8 UNLV 7-2 428
    41 +11 Connecticut 7-3 427
    42 -7 LSU 6-3 425
    T43 +6 Memphis 8-2 424
    T43 +10 Jacksonville State 6-3 424
    45 +4 Cincinnati 5-4 422
    46 -18 North Carolina 5-4 417
    T47 -18 Arkansas 5-4 412
    T47 +19 Kansas 3-6 412
    49 +24 Louisiana 8-1 409
    50 -20 Wisconsin 5-4 408
    51 -20 Baylor 5-4 407
    52 -20 Kentucky 3-6 406
    53 +6 Oklahoma 5-5 404
    T54 +14 Washington State 8-1 402
    T54 +14 Missouri 7-2 402
    T54 +12 Boston College 5-4 402
    T54 +6 Utah 4-5 402
    58 +14 Navy 7-2 401
    59 +16 Texas State 5-4 399
    60 +3 Syracuse 6-3 396
    61 +3 Miami (OH) 5-4 395
    62 +13 Northern Illinois 5-4 394
    63 -23 Illinois 6-3 392
    64 -2 NC State 5-5 391
    T65 -22 Nebraska 5-4 388
    T65 -22 Northwestern 4-5 388
    67 +12 West Virginia 5-4 383
    68 +9 Western Kentucky 7-2 381
    69 -18 Sam Houston 7-2 378
    70 +3 Fresno State 5-5 377
    71 -10 Florida 4-5 374
    T72 -18 Auburn 3-6 373
    T72 -2 Oklahoma State 3-7 373
    74 +21 Ohio 6-3 368
    T75 +11 Bowling Green 5-4 367
    T75 -19 Old Dominion 4-5 367
    T75 +12 UCLA 4-5 367
    T78 +12 Virginia 5-4 365
    T78 -21 Houston 4-5 365
    80 +9 Rutgers 5-4 364
    81 +17 Marshall 6-3 361
    82 -24 Toledo 6-3 360
    83 -2 Nevada 3-8 358
    84 - Maryland 4-5 349
    85 -21 South Alabama 4-5 347
    86 +9 San Jose State 6-3 344
    T87 -16 Georgia Southern 6-3 343
    T87 +5 New Mexico 4-6 343
    89 +17 ECU 5-4 336
    90 +4 Mississippi State 2-8 328
    91 +4 Louisiana Tech 3-6 326
    92 +1 UNT 5-4 325
    93 -15 FIU 3-6 323
    94 -15 Eastern Michigan 5-4 322
    95 +15 Liberty 6-2 319
    T96 +11 Coastal Carolina 5-4 318
    T96 -8 Florida State 1-9 318
    T98 -16 Michigan State 4-5 317
    T98 -16 Arizona 3-6 317
    T100 -16 Colorado State 6-3 316
    T100 +1 Rice 3-7 316
    T102 -3 Western Michigan 5-4 313
    T102 +1 Wake Forest 4-5 313
    104 - Hawaii 4-6 309
    105 -1 Oregon State 4-5 301
    106 -15 Buffalo 5-4 296
    107 +6 UTEP 2-8 291
    108 +1 UL Monroe 5-4 285
    109 -9 UTSA 4-5 282
    110 +1 USF 4-5 281
    111 -9 Troy 2-7 278
    112 +5 San Diego State 3-6 276
    T113 -5 Wyoming 2-7 263
    T113 - Georgia State 2-7 263
    115 -2 Arkansas State 5-4 260
    116 +3 Appalachian State 4-5 257
    117 +4 Central Michigan 3-6 253
    118 -6 Stanford 2-7 252
    119 +8 Air Force 2-7 249
    120 +4 Ball State 3-6 248
    T121 -3 FAU 2-7 247
    T121 +2 UAB 2-7 247
    123 -7 Charlotte 3-6 243
    124 -2 Middle Tennessee 3-7 239
    125 -5 Temple 2-7 228
    126 +4 Kennesaw State 1-8 227
    127 +2 Utah State 2-7 221
    128 -3 Tulsa 3-6 212
    129 -3 Akron 2-7 210
    130 +3 New Mexico State 2-7 204
    T131 -3 Massachusetts 2-7 198
    T131 - Purdue 1-8 198
    133 -1 Southern Mississippi 1-8 189
    134 - Kent State 0-9 144
  • [GAMEDAY] Saturday, November 9, 2024 (#11 Bama @ #16 LSU, #5 UGA @ #14 Ole Miss, #25 CU @ TTU, Holy War, #4 Miami @ GT, Michigan @ #2 Indiana, Florida @ #6 Texas, FSU @ #7 ND, and others)
  • What happened to the vaunted UGA defense? Ole Miss is shredding them. Maybe it's the weather -- I wonder if it's possible to run sprinklers during the game, although come to think of it we don't have natural grass at DKR (yet)

  • [GAMEDAY] Saturday, November 9, 2024 (#11 Bama @ #16 LSU, #5 UGA @ #14 Ole Miss, #25 CU @ TTU, Holy War, #4 Miami @ GT, Michigan @ #2 Indiana, Florida @ #6 Texas, FSU @ #7 ND, and others)
  • Yeah, looks like there's not much to look forward to in this one. Sorry, gator friend. But hey, Miami may be struggling, so that might be interesting to watch instead

  • [GAMEDAY] Saturday, November 9, 2024 (#11 Bama @ #16 LSU, #5 UGA @ #14 Ole Miss, #25 CU @ TTU, Holy War, #4 Miami @ GT, Michigan @ #2 Indiana, Florida @ #6 Texas, FSU @ #7 ND, and others)
  • Florida @ 6 Texas

    Real gutsy to go for it on 4th down on your own 24. I guess we assumed that even if we turned it over, UF is not that much of a threat but I'm not sure. Glad it worked out.

  • c/cfb Week 11 Poll Results
  • Haha, you fools actually ranked Tennessee in the top 10?

    I mean, I'm not the one who ranked them third. I'm sure there was no bias at all in that ballot...

  • c/cfb Poll Week 11
  • Sliding my ballot in just in the nick of time! I just got back from a trip where I brought my laptop but forgot the charger. Fortunately, I had enough battery to update the banner, but was unable to run the computer poll. I did it just now and haven't even really looked closely at it yet, so no commentary this week other than INDIANA IS COMING FOR US ALL

    Full ranking:
    Rank Change Team Record Points
    1 +4 Indiana 9-0 580
    2 -1 Notre Dame 7-1 576
    3 -1 Texas 7-1 571
    4 - Oregon 9-0 570
    5 +3 Ohio State 7-1 555
    6 -3 Alabama 6-2 543
    7 - Ole Miss 7-2 542
    8 +1 Miami (FL) 9-0 522
    9 +6 SMU 8-1 511
    10 +3 Georgia 7-1 501
    11 -2 USC 4-5 499
    12 -6 Texas A&M 7-2 488
    13 +4 Tennessee 7-1 482
    14 - Virginia Tech 5-4 481
    15 -3 Clemson 6-2 475
    16 - Penn State 7-1 469
    17 +16 South Carolina 5-3 468
    18 +11 Iowa 6-3 461
    19 +14 Louisville 6-3 455
    20 +3 Vanderbilt 6-3 454
    21 +3 Minnesota 6-3 451
    22 -1 Kansas State 7-2 447
    23 -12 BYU 8-0 443
    24 +7 Tulane 7-2 437
    25 +14 Arizona State 6-2 430
    26 +2 Iowa State 7-1 429
    27 -9 LSU 6-2 426
    28 -9 Georgia Tech 5-4 424
    29 -9 Colorado 6-2 420
    30 +5 Army 8-0 419
    31 +22 North Carolina 5-4 417
    32 -10 Arkansas 5-4 412
    T33 -8 JMU 6-2 408
    T33 -7 Wisconsin 5-4 408
    35 +5 Baylor 5-4 407
    T36 +34 UCF 4-5 406
    T36 +1 Kentucky 3-6 406
    38 +5 Washington 5-4 405
    39 -12 UNLV 6-2 404
    40 -11 Cincinnati 5-3 400
    41 +10 TCU 5-4 395
    42 -7 Michigan 5-4 394
    43 - Illinois 6-3 392
    T44 +19 Boise State 7-1 390
    T44 -12 California 4-4 390
    46 -8 Pittsburgh 7-1 389
    T47 +10 Texas Tech 6-3 388
    T47 - Nebraska 5-4 388
    T47 +14 Northwestern 4-5 388
    50 -9 Duke 6-3 386
    51 +1 Memphis 7-2 379
    52 +4 Sam Houston 7-2 378
    53 +6 Connecticut 6-3 377
    54 +8 Jacksonville State 5-3 375
    55 +3 Auburn 3-6 373
    56 -14 Utah 4-4 372
    57 +3 Old Dominion 4-5 367
    58 -13 Miami (OH) 4-4 366
    T59 -13 Boston College 4-4 365
    T59 +19 Houston 4-5 365
    T61 -14 Washington State 7-1 364
    T61 -14 Missouri 6-2 364
    T61 -14 Kansas 2-6 364
    64 +1 Toledo 6-3 360
    65 -12 Northern Illinois 4-4 358
    66 -11 Oklahoma 5-4 357
    67 +2 Florida 4-4 352
    68 +24 NC State 5-4 351
    69 +16 Syracuse 6-2 348
    70 +1 South Alabama 4-5 347
    71 -4 Oklahoma State 3-6 344
    72 +8 Georgia Southern 6-3 343
    73 -1 Navy 6-2 341
    T74 +7 Louisiana 7-1 340
    T74 +5 Fresno State 5-4 340
    T76 -12 West Virginia 4-4 339
    T76 -1 Texas State 4-4 339
    78 -13 Maryland 4-4 333
    79 -12 Bowling Green 4-4 332
    80 +10 Western Kentucky 6-2 327
    81 -8 Rutgers 4-4 324
    82 +10 FIU 3-6 323
    83 +5 Eastern Michigan 5-4 322
    84 -8 Virginia 4-4 321
    85 -4 Nevada 3-7 320
    T86 -10 Michigan State 4-5 317
    T86 -13 Arizona 3-6 317
    88 +8 Colorado State 6-3 316
    89 +10 UCLA 3-5 314
    90 -3 Florida State 1-8 313
    91 -10 UNT 5-3 310
    92 -8 San Jose State 5-3 308
    93 -8 Ohio 5-3 307
    94 -6 Western Michigan 5-3 299
    95 +7 Buffalo 5-4 296
    96 - New Mexico 3-6 295
    97 +8 Mississippi State 2-7 293
    98 - Louisiana Tech 3-5 292
    99 +1 Marshall 5-3 291
    100 -9 Wake Forest 4-4 288
    101 -9 Oregon State 4-4 284
    T102 -7 ECU 4-4 282
    T102 +1 UTSA 4-5 282
    104 +5 Rice 3-6 279
    105 +5 Troy 2-7 278
    106 +5 Hawaii 4-5 270
    107 -4 Coastal Carolina 4-4 267
    108 +8 Wyoming 2-7 263
    109 +3 UL Monroe 5-3 262
    110 -4 Liberty 5-2 260
    111 -10 Arkansas State 5-3 259
    112 +10 USF 4-4 257
    113 -6 Stanford 2-7 252
    T114 +6 Georgia State 2-6 245
    T114 +4 UTEP 1-8 245
    116 -9 Charlotte 3-6 243
    117 -4 San Diego State 3-5 240
    118 -5 Temple 2-6 234
    119 -4 Central Michigan 3-5 233
    120 -1 FAU 2-6 231
    121 +3 Appalachian State 4-4 225
    122 -5 Ball State 3-5 224
    123 +6 Middle Tennessee 3-6 215
    124 +9 UAB 2-6 214
    125 -4 Tulsa 3-6 212
    126 -2 Akron 2-7 210
    127 -4 Utah State 2-6 205
    128 -1 Air Force 1-7 202
    129 -1 Massachusetts 2-7 198
    130 - Kennesaw State 1-7 190
    131 +1 Purdue 1-7 189
    132 -6 Southern Mississippi 1-7 186
    133 -2 New Mexico State 2-6 174
    134 - Kent State 0-8 144
  • [GAMEDAY] Saturday, November 2, 2024 (#3 OSU @ #4 PSU, #15 Pitt @ #17 SMU, WLOCP, #1 Oregon @ Michigan, Duke @ #2 Miami, Air Force @ #20 Army, and others)
  • As much as I want A&M to be highly ranked when we meet them, I just can't be unhappy with them stepping on a rake in the national spotlight

  • AP Top 25 Poll - Oct 20, 2024
    apnews.com NCAA College Football Rankings: AP Top 25 Football Poll

    The official page for the AP Top 25 college football poll, a tradition since 1936. Keep up to date and view the latest ranking updates each week.

    NCAA College Football Rankings: AP Top 25 Football Poll
    1. Oregon (+1)
    2. Georgia (+3)
    3. Penn State
    4. Ohio State
    5. Texas (-4)
    6. Miami
    7. Tennessee (+4)
    8. LSU
    9. Clemson (+1)
    10. Iowa State (-1)
    11. BYU (+2)
    12. Notre Dame
    13. Indiana (+3)
    14. Texas A&M
    15. Alabama (-8)
    16. Kansas State (+1)
    17. Boise State (-2)
    18. Ole Miss
    19. Pitt (+1)
    20. Illinois (+2)
    21. Missouri (-2)
    22. SMU (-1)
    23. Army
    24. Navy (+1)
    25. Vanderbilt (new)

    Others receiving votes: Washington State, Syracuse, UNLV, Duke, South Carolina, Nebraska, Liberty

    Dropped out: Michigan

    6
    AP Top 25 Poll - Oct 13, 2024
    apnews.com NCAA College Football Rankings: AP Top 25 Football Poll

    The official page for the AP Top 25 college football poll, a tradition since 1936. Keep up to date and view the latest ranking updates each week.

    NCAA College Football Rankings: AP Top 25 Football Poll
    1. Texas
    2. Oregon (+1)
    3. Penn State (+1)
    4. Ohio State (-2)
    5. Georgia
    6. Miami
    7. Alabama
    8. LSU (+5)
    9. Iowa State (+2)
    10. Clemson
    11. Tennessee (-3)
    12. Notre Dame (-1)
    13. BYU (+1)
    14. Texas A&M (+1)
    15. Boise State (+2)
    16. Indiana (+2)
    17. Kansas State (+1)
    18. Ole Miss (-9)
    19. Missouri (+2)
    20. Pitt (+2)
    21. SMU (+4)
    22. Illinois (+1)
    23. Army (new)
    24. Michigan (-14)
    25. Navy (new)

    Others receiving votes: Vanderbilt, Nebraska, Arizona State, oklahoma, Washington State, Iowa, Texas Tech, Syracuse, Arkansas, Utah, Louisville, USC, Liberty, UNLV

    Dropped out: Utah, oklahoma

    2
    AP Top 25 Poll - Oct 6, 2024
    apnews.com NCAA College Football Rankings: AP Top 25 Football Poll

    The official page for the AP Top 25 college football poll, a tradition since 1936. Keep up to date and view the latest ranking updates each week.

    NCAA College Football Rankings: AP Top 25 Football Poll

    I don't know if it's possible to override a numbered list in Lemmy markdown, so note that 11-12 and 18-21 are ties:

    1. Texas (+1)
    2. Ohio State (+1)
    3. Oregon (+3)
    4. Penn State (+3)
    5. Georgia
    6. Miami (+2)
    7. Alabama (-6)
    8. Tennessee (-4)
    9. Ole Miss (+3)
    10. Clemson (+5)
    11. (T-11) Iowa State (+5)
    12. (T-11) Notre Dame (+3)
    13. LSU
    14. BYU (+3)
    15. Texas A&M (+10)
    16. Utah (+2)
    17. Boise State (+4)
    18. (T-18) Kansas State (+2)
    19. (T-18) Indiana (+5)
    20. (T-18) oklahoma (+1)
    21. Missouri (-12)
    22. Pitt (new)
    23. Illinois (+1)
    24. Michigan (-14)
    25. SMU (new)

    Others receiving votes: USC, Nebraska, Navy, Army, Vanderbilt, Arkansas, Washington State, Iowa, Texas Tech, Syracuse, Washington, Louisville, Colorado, Kentucky

    Dropped out: USC, Louisville, UNLV

    4
    Appalachian State-Liberty football game canceled due to flooding from Hurricane Helene
    www.usatoday.com Appalachian State-Liberty football game canceled due to flooding from Hurricane Helene

    The main area of downtown Boone, not far from the campus of Appalachian State, was completely flooded Friday after Hurricane Helene made landfall.

    Appalachian State-Liberty football game canceled due to flooding from Hurricane Helene

    Game will not be rescheduled.

    0
    AP Top 25 Poll - Sep 22, 2024
    apnews.com NCAA College Football Rankings: AP Top 25 Football Poll

    The official page for the AP Top 25 college football poll, a tradition since 1936. Keep up to date and view the latest ranking updates each week.

    NCAA College Football Rankings: AP Top 25 Football Poll
    1. Texas
    2. Georgia
    3. Ohio State
    4. Alabama
    5. Tennessee (+1)
    6. Ole Miss (-1)
    7. Miami (+1)
    8. Oregon (+1)
    9. Penn State (+1)
    10. Utah (+2)
    11. Missouri (-4)
    12. Michigan (+6)
    13. USC (-2)
    14. LSU (+2)
    15. Louisville (+4)
    16. Notre Dame (+1)
    17. Clemson (+4)
    18. Iowa State (+2)
    19. Illinois (+5)
    20. Oklahoma State (-6)
    21. oklahoma (-6)
    22. BYU (new)
    23. Kansas State (-10)
    24. Texas A&M (+1)
    25. Boise State (new)

    Others receiving votes: Washington State, Indiana, Boston College, UNLV, Pitt, Nebraska, Iowa, JMU, South Carolina, Liberty, Arkansas, UCF, Arizona, SMU, Navy

    Dropped out: Nebraska, Northern Illinois

    3
    ToasterOverlord ToasterOverlord @fanaticus.social

    4th and 5, the national championship on the line right here...

    Posts 263
    Comments 1.2K
    Moderates